

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 14.11 x 20.6 | 14.11 | 20.60 | 14.11 x 20.6 | |
| Living Room | First | 12.3 x 20.61 | 12.30 | 20.61 | Flex Room/Den | 12.3 x 20.61 |
| Dining Room | First | 13.3 x 11.2 | 13.30 | 11.20 | 13.3 x 11.2 | |
| Foyer | First | 12.3 x 5.6 | 12.30 | 5.60 | 12.3 x 5.6 | |
| Kitchen | First | 15.8 x 17 | 15.80 | 17.00 | 15.8 x 17 | |
| Breakfast Room | First | 13.9 x 7 | 13.90 | 7.00 | 13.9 x 7 | |
| Master Bedroom | First | 14.7 x 14.8 | 14.70 | 14.80 | 14.7 x 14.8 | |
| Bedroom | First | 14.5 x 12.11 | 14.50 | 12.11 | 14.5 x 12.11 | |
| Bedroom | First | 12 x 12.1 | 12.00 | 12.10 | 12 x 12.1 | |
| Laundry | First | 7.11 x 6.8 | 7.11 | 6.80 | 7.11 x 6.8 | |
| Garage | First | 21.5 x 19.8 | 21.50 | 19.80 | 21.5 x 19.8 | |
| Other | First | 18.1 x 27.11 | 18.10 | 27.11 | Back Deck | 18.1 x 27.11 |
Listing Office: Realty Solutions NWF LLC.
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.