

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | Second | 21 x 22 | 21.00 | 22.00 | 21 x 22 |
| Kitchen | Second | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Pantry | Second | 3 x 8 | 3.00 | 8.00 | 3 x 8 |
| Master Bedroom | Second | 14 x 15 | 14.00 | 15.00 | 14 x 15 |
| Master Bathroom | Second | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
| Bedroom | Second | 12 x 13 | 12.00 | 13.00 | 12 x 13 |
| Bedroom | Second | 13 x 15 | 13.00 | 15.00 | 13 x 15 |
| Laundry | Second | 6 x 14 | 6.00 | 14.00 | 6 x 14 |
| Covered Porch | Second | 9 x 14 | 9.00 | 14.00 | 9 x 14 |
| Covered Porch | Second | 10 x 13 | 10.00 | 13.00 | 10 x 13 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.