

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Covered Porch | First | 44.83 x 9.33 | 44.83 | 9.33 | 44.83 x 9.33 | |
| Other | First | 10.08 x 17.42 | 10.08 | 17.42 | Porch | 10.08 x 17.42 |
| Living Room | First | 15.08 x 16.5 | 15.08 | 16.50 | 15.08 x 16.5 | |
| Dining Area | First | 14.5 x 16.9 | 14.50 | 16.90 | 14.5 x 16.9 | |
| Kitchen | First | 16.58 x 16.9 | 16.58 | 16.90 | 16.58 x 16.9 | |
| Laundry | First | 8.17 x 13.17 | 8.17 | 13.17 | 8.17 x 13.17 | |
| Other | First | 10.67 x 16.17 | 10.67 | 16.17 | Nave | 10.67 x 16.17 |
| Full Bathroom | First | 5.42 x 5 | 5.42 | 5.00 | 5.42 x 5 | |
| Full Bathroom | First | 5.42 x 5 | 5.42 | 5.00 | 5.42 x 5 | |
| Full Bathroom | First | 5.42 x 5.5 | 5.42 | 5.50 | 5.42 x 5.5 | |
| Other | First | 8.33 x 4.67 | 8.33 | 4.67 | Walk-in Closet 1 | 8.33 x 4.67 |
| Bedroom | First | 16.33 x 16.9 | 16.33 | 16.90 | 16.33 x 16.9 | |
| Master Bedroom | First | 13.9 x 16.17 | 13.90 | 16.17 | 13.9 x 16.17 | |
| Master Bathroom | First | 10.08 x 11.25 | 10.08 | 11.25 | 10.08 x 11.25 | |
| Other | First | 4.75 x 5.25 | 4.75 | 5.25 | 4.75 x 5.25 | |
| Screened Porch | First | 9.33 x 18.75 | 9.33 | 18.75 | 9.33 x 18.75 |
Listing Office: LEVIN RINKE REALTY
Last Updated: October - 14 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.