

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 0 x 0 | 0.00 | 0.00 | Dimensions: ' | 0 x 0 |
| Family Room | First | 19.8 x 17.4 | 19.80 | 17.40 | 19.8 x 17.4 | |
| Dining Room | First | 12.8 x 10.4 | 12.80 | 10.40 | 12.8 x 10.4 | |
| Office | First | 13.4 x 11.8 | 13.40 | 11.80 | 13.4 x 11.8 | |
| Kitchen | First | 0 x 0 | 0.00 | 0.00 | Dimensions: ' | 0 x 0 |
| Breakfast Room | First | 0 x 0 | 0.00 | 0.00 | Dimensions: ' | 0 x 0 |
| Master Bedroom | First | 19.6 x 15 | 19.60 | 15.00 | 19.6 x 15 | |
| Master Bathroom | First | Dimensions: ' | ||||
| Bedroom | First | 12.6 x 11 | 12.60 | 11.00 | 12.6 x 11 | |
| Bedroom | First | 12.6 x 11.2 | 12.60 | 11.20 | 12.6 x 11.2 | |
| Full Bathroom | First | Dimensions: ' | ||||
| Bedroom | First | 12.2 x 11.2 | 12.20 | 11.20 | 12.2 x 11.2 | |
| Full Bathroom | First | Dimensions: ' | ||||
| Utility Room | First | Dimensions: ' | ||||
| Covered Porch | First | Dimensions: ' | ||||
| Garage | First | 28.2 x 20 | 28.20 | 20.00 | 28.2 x 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: April - 30 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.