

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Dining Room | First | 15.2 x 12.41 | 15.20 | 12.41 | 15.2 x 12.41 | |
| Living Room | First | 25 x 19 | 25.00 | 19.00 | 25 x 19 | |
| Kitchen | First | 15 x 12 | 15.00 | 12.00 | 15 x 12 | |
| Kitchen | First | 10 x 7 | 10.00 | 7.00 | Eat-in Kitchen | 10 x 7 |
| Laundry | First | 12.41 x 6.66 | 12.41 | 6.66 | 12.41 x 6.66 | |
| Master Bedroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
| Master Bathroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Bedroom | First | 13 x 13 | 13.00 | 13.00 | 13 x 13 | |
| Full Bathroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
| Bedroom | First | 13 x 13 | 13.00 | 13.00 | 13 x 13 | |
| Full Bathroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
| Sun Room | First | 27 x 10 | 27.00 | 10.00 | 27 x 10 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: April - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.