

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | Second | 18.4 x 14 | 18.40 | 14.00 | 18.4 x 14 | |
| Dining Room | Second | 13.1 x 8.2 | 13.10 | 8.20 | 13.1 x 8.2 | |
| Kitchen | Second | 13.1 x 8.2 | 13.10 | 8.20 | 13.1 x 8.2 | |
| Pantry | Second | 4 x 3 | 4.00 | 3.00 | 4 x 3 | |
| Other | Second | 7.6 x 4 | 7.60 | 4.00 | Powder room | 7.6 x 4 |
| Foyer | Second | 9.6 x 5 | 9.60 | 5.00 | 9.6 x 5 | |
| Master Bedroom | Third | 15 x 16 | 15.00 | 16.00 | 15 x 16 | |
| Bedroom | Third | 10.4 x 10 | 10.40 | 10.00 | 10.4 x 10 | |
| Bedroom | Third | 19.4 x 10.8 | 19.40 | 10.80 | 19.4 x 10.8 | |
| Bedroom | Third | 11.1 x 8.8 | 11.10 | 8.80 | 11.1 x 8.8 | |
| Bedroom | Third | 11 x 8.8 | 11.00 | 8.80 | 11 x 8.8 | |
| Bedroom | Third | 16 x 18 | 16.00 | 18.00 | 16 x 18 | |
| Full Bathroom | Third | 12 x 13.8 | 12.00 | 13.80 | 12 x 13.8 | |
| Full Bathroom | Third | 10.4 x 7.6 | 10.40 | 7.60 | 10.4 x 7.6 | |
| Full Bathroom | Third | 9.4 x 7.6 | 9.40 | 7.60 | 9.4 x 7.6 | |
| Foyer | Second | 6 x 11.4 | 6.00 | 11.40 | 6 x 11.4 | |
| Full Bathroom | Second | 8.6 x 14 | 8.60 | 14.00 | 8.6 x 14 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.