

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | Second | 14 x 16 | 14.00 | 16.00 | 14 x 16 |
| Great Room | Second | 16 x 27 | 16.00 | 27.00 | 16 x 27 |
| Laundry | Second | 5 x 6 | 5.00 | 6.00 | 5 x 6 |
| Bedroom | Second | 12 x 14 | 12.00 | 14.00 | 12 x 14 |
| Full Bathroom | Second | 9 x 9 | 9.00 | 9.00 | 9 x 9 |
| Bedroom | Second | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Full Bathroom | Second | 5 x 8 | 5.00 | 8.00 | 5 x 8 |
| Half Bathroom | Second | 3 x 6 | 3.00 | 6.00 | 3 x 6 |
| Master Bedroom | Second | 13 x 14 | 13.00 | 14.00 | 13 x 14 |
| Bunk Room | Third | 10 x 22 | 10.00 | 22.00 | 10 x 22 |
| Bedroom | Third | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Full Bathroom | Third | 6 x 8 | 6.00 | 8.00 | 6 x 8 |
| Full Bathroom | Third | 7 x 8 | 7.00 | 8.00 | 7 x 8 |
| Garage | First | 34 x 42 | 34.00 | 42.00 | 34 x 42 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: July - 07 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.