

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | Second | 18.4 x 14 | 18.40 | 14.00 | 18.4 x 14 | |
| Dining Area | Second | 13.1 x 8.2 | 13.10 | 8.20 | 13.1 x 8.2 | |
| Kitchen | Second | 13.01 x 8.2 | 13.01 | 8.20 | 13.01 x 8.2 | |
| Pantry | Second | 4 x 3 | 4.00 | 3.00 | 4 x 3 | |
| Other | Second | 7.6 x 4 | 7.60 | 4.00 | 7.6 x 4 | |
| Master Bedroom | Third | 15 x 16 | 15.00 | 16.00 | 15 x 16 | |
| Bedroom | Third | 10.4 x 10 | 10.40 | 10.00 | 10.4 x 10 | |
| Bedroom | Second | 19.4 x 10.8 | 19.40 | 10.80 | Bunk Room | 19.4 x 10.8 |
| Bedroom | Third | 11 x 10.8 | 11.00 | 10.80 | 11 x 10.8 | |
| Bedroom | Third | 16 x 18 | 16.00 | 18.00 | 16 x 18 | |
| Full Bathroom | Third | 13 x 13.8 | 13.00 | 13.80 | 13 x 13.8 | |
| Full Bathroom | Third | 10.3 x 8 | 10.30 | 8.00 | 10.3 x 8 | |
| Full Bathroom | Third | 9.4 x 7.6 | 9.40 | 7.60 | 9.4 x 7.6 | |
| Full Bathroom | Third | 8.6 x 14 | 8.60 | 14.00 | 8.6 x 14 | |
| Foyer | Second | 6 x 11 | 6.00 | 11.00 | 6 x 11 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: December - 30 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.