

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Dining Room | Second | Dimensions: TBD | ||||
| Living Room | Second | Dimensions: TBD | ||||
| Kitchen | Second | Dimensions: TBD | ||||
| Living Room | Second | Dimensions: TBD | ||||
| Bedroom | Second | Dimensions: TBD | ||||
| Bedroom | Third | 12.1 x 12 | 12.10 | 12.00 | 12.1 x 12 | |
| Master Bedroom | Third | 16.4 x 11.8 | 16.40 | 11.80 | 16.4 x 11.8 | |
| Master Bathroom | Third | 12.1 x 10.2 | 12.10 | 10.20 | 12.1 x 10.2 | |
| Full Bathroom | Third | 12.1 x 10.6 | 12.10 | 10.60 | 12.1 x 10.6 | |
| Full Bathroom | Second | Dimensions: TBD | ||||
| Balcony | Third | 20 x 6 | 20.00 | 6.00 | 20 x 6 | |
| Balcony | Second | Dimensions: TBD |
Listing Office: KELLER WILLIAMS REALTY WEST BRANCH
Last Updated: October - 04 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.