

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 12 x 10.8 | 12.00 | 10.80 | 12 x 10.8 |
| Foyer | First | 7 x 6.6 | 7.00 | 6.60 | 7 x 6.6 |
| Kitchen | First | 14.4 x 10.8 | 14.40 | 10.80 | 14.4 x 10.8 |
| Breakfast Room | First | 11 x 10.8 | 11.00 | 10.80 | 11 x 10.8 |
| Living Room | First | 18.4 x 14.4 | 18.40 | 14.40 | 18.4 x 14.4 |
| Bedroom | First | 10.8 x 10.8 | 10.80 | 10.80 | 10.8 x 10.8 |
| Bedroom | Second | 10.8 x 10.8 | 10.80 | 10.80 | 10.8 x 10.8 |
| Office | Second | 7.4 x 6.4 | 7.40 | 6.40 | 7.4 x 6.4 |
| Master Bedroom | Second | 15.1 x 13 | 15.10 | 13.00 | 15.1 x 13 |
| Master Bathroom | Second | ||||
| Office | Second | ||||
| Full Bathroom | Second | ||||
| Bedroom | Second | 10.8 x 10.8 | 10.80 | 10.80 | 10.8 x 10.8 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 05 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.