

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | Second | 20.1 x 24.4 | 20.10 | 24.40 | 20.1 x 24.4 | |
| Bedroom | Second | 13.11 x 11.3 | 13.11 | 11.30 | 13.11 x 11.3 | |
| Full Bathroom | Second | 9 x 5.5 | 9.00 | 5.50 | 9 x 5.5 | |
| Bedroom | Second | 13.1 x 9.1 | 13.10 | 9.10 | 13.1 x 9.1 | |
| Full Bathroom | Second | 4.1 x 11.3 | 4.10 | 11.30 | 4.1 x 11.3 | |
| Bedroom | Second | 11.3 x 14.9 | 11.30 | 14.90 | 11.3 x 14.9 | |
| Full Bathroom | Second | 11.4 x 6.11 | 11.40 | 6.11 | 11.4 x 6.11 | |
| Living Room | Third | 20.8 x 20.11 | 20.80 | 20.11 | 20.8 x 20.11 | |
| Kitchen | Third | 15.11 x 14.3 | 15.11 | 14.30 | 15.11 x 14.3 | |
| Dining Room | Third | 11.3 x 11.3 | 11.30 | 11.30 | 11.3 x 11.3 | |
| Master Bedroom | Third | 16 x 11.2 | 16.00 | 11.20 | 16 x 11.2 | |
| Master Bathroom | Third | 11.3 x 9 | 11.30 | 9.00 | 11.3 x 9 | |
| Bedroom | Third | 11.3 x 11.4 | 11.30 | 11.40 | 11.3 x 11.4 | |
| Full Bathroom | Third | 14.9 x 4.5 | 14.90 | 4.50 | 14.9 x 4.5 | |
| Balcony | Second | 74 x 6 | 74.00 | 6.00 | 74 x 6 | |
| Balcony | Third | 70 x 3 | 70.00 | 3.00 | 70 x 3 | |
| Other | First | 39 x 19 | 39.00 | 19.00 | In ground pool area ,fenced in. | 39 x 19 |
Listing Office: Holley Properties
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.