

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Great Room | First | 17 x 16 | 17.00 | 16.00 | 17 x 16 |
| Master Bedroom | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
| Master Bathroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Full Bathroom | First | 11 x 6 | 11.00 | 6.00 | 11 x 6 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Laundry | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Pantry | First | 4 x 3 | 4.00 | 3.00 | 4 x 3 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
| Storage | First | 10 x 5 | 10.00 | 5.00 | 10 x 5 |
| Dining Room | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: April - 30 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.