

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 16.25 x 11.67 | 16.25 | 11.67 | 16.25 x 11.67 |
| Kitchen | First | 19.33 x 12.67 | 19.33 | 12.67 | 19.33 x 12.67 |
| Half Bathroom | First | 6.58 x 2.83 | 6.58 | 2.83 | 6.58 x 2.83 |
| Master Bedroom | Second | 10.75 x 17.17 | 10.75 | 17.17 | 10.75 x 17.17 |
| Master Bathroom | Second | 10.8 x 4.9 | 10.80 | 4.90 | 10.8 x 4.9 |
| Owner's Closet | Second | 6.17 x 7.58 | 6.17 | 7.58 | 6.17 x 7.58 |
| Bedroom | Second | 12.67 x 9.9 | 12.67 | 9.90 | 12.67 x 9.9 |
| Full Bathroom | Second | 7.42 x 7.9 | 7.42 | 7.90 | 7.42 x 7.9 |
| Bedroom | Second | 11.42 x 12.33 | 11.42 | 12.33 | 11.42 x 12.33 |
| Foyer | First | 15.83 x 9.42 | 15.83 | 9.42 | 15.83 x 9.42 |
| Balcony | Second | 15.83 x 9.42 | 15.83 | 9.42 | 15.83 x 9.42 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: March - 25 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.