

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 10.1 x 7.4 | 10.10 | 7.40 | 10.1 x 7.4 |
| Dining Room | First | 13.11 x 12.1 | 13.11 | 12.10 | 13.11 x 12.1 |
| Kitchen | First | 12.8 x 15.11 | 12.80 | 15.11 | 12.8 x 15.11 |
| Living Room | First | 20 x 22 | 20.00 | 22.00 | 20 x 22 |
| Bedroom | First | 11.11 x 12 | 11.11 | 12.00 | 11.11 x 12 |
| Full Bathroom | First | 5.3 x 8.2 | 5.30 | 8.20 | 5.3 x 8.2 |
| Bedroom | First | 12.4 x 12 | 12.40 | 12.00 | 12.4 x 12 |
| Bedroom | First | 13.11 x 12 | 13.11 | 12.00 | 13.11 x 12 |
| Full Bathroom | First | 5.9 x 7.5 | 5.90 | 7.50 | 5.9 x 7.5 |
| Master Bedroom | First | 17 x 14.7 | 17.00 | 14.70 | 17 x 14.7 |
| Master Bathroom | First | 32 x 10 | 32.00 | 10.00 | 32 x 10 |
| Laundry | First | 11.4 x 6.11 | 11.40 | 6.11 | 11.4 x 6.11 |
| Garage | First | 21.8 x 19.4 | 21.80 | 19.40 | 21.8 x 19.4 |
| Covered Porch | First | 9 x 28.8 | 9.00 | 28.80 | 9 x 28.8 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.