

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 5 x 19 | 5.00 | 19.00 | 5 x 19 |
| Great Room | First | 22 x 24 | 22.00 | 24.00 | 22 x 24 |
| Dining Room | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
| Kitchen | First | 14 x 20 | 14.00 | 20.00 | 14 x 20 |
| Pantry | First | 7 x 18 | 7.00 | 18.00 | 7 x 18 |
| Master Bedroom | First | 17 x 18 | 17.00 | 18.00 | 17 x 18 |
| Master Bathroom | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
| Bedroom | First | 13 x 15 | 13.00 | 15.00 | 13 x 15 |
| Bedroom | First | 11 x 15 | 11.00 | 15.00 | 11 x 15 |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Laundry | First | 7 x 11 | 7.00 | 11.00 | 7 x 11 |
| Screened Porch | First | 17 x 19 | 17.00 | 19.00 | 17 x 19 |
| Garage | First | 27 x 30 | 27.00 | 30.00 | 27 x 30 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.