

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 11.8 x 11.7 | 11.80 | 11.70 | 11.8 x 11.7 |
| Living Room | First | 23.7 x 17.3 | 23.70 | 17.30 | 23.7 x 17.3 |
| Dining Area | First | 11.9 x 10.7 | 11.90 | 10.70 | 11.9 x 10.7 |
| Master Bedroom | First | 18.7 x 14.1 | 18.70 | 14.10 | 18.7 x 14.1 |
| Bedroom | First | 13.6 x 11.11 | 13.60 | 11.11 | 13.6 x 11.11 |
| Bedroom | First | 11.11 x 10.11 | 11.11 | 10.11 | 11.11 x 10.11 |
| Office | First | 14.7 x 12.8 | 14.70 | 12.80 | 14.7 x 12.8 |
Listing Office: THE PROPERTY GROUP 850 INC
Last Updated: April - 01 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.