

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 |
| Kitchen | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
| Dining Area | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Master Bedroom | First | 18 x 14 | 18.00 | 14.00 | 18 x 14 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Bedroom | First | 12 x 11.5 | 12.00 | 11.50 | 12 x 11.5 |
| Bedroom | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 |
| Laundry | First | 11 x 5.5 | 11.00 | 5.50 | 11 x 5.5 |
| Garage | First | 20 x 22 | 20.00 | 22.00 | 20 x 22 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.