

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 16-11x19-8 | 0 x 0 |
| Kitchen | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 13-9x9-10 | 0 x 0 |
| Master Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 15-6x16-2 | 0 x 0 |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 11-9x10-7 | 0 x 0 |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 10-4x11-4 | 0 x 0 |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 11-6x11-4 | 0 x 0 |
| Dining Room | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 11-10x13-4; Formal | 0 x 0 |
| Breakfast Room | First | Dimensions: 11-10x8-9 | ||||
| Garage | First | Dimensions: 19-5x19-8 |
Listing Office: Emerald Shores Realty
Last Updated: April - 08 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.