

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 19 x 13.7 | 19.00 | 13.70 | 19 x 13.7 |
| Kitchen | First | 17.9 x 12.7 | 17.90 | 12.70 | 17.9 x 12.7 |
| Master Bedroom | First | 19.6 x 15.7 | 19.60 | 15.70 | 19.6 x 15.7 |
| Dining Area | First | 12.7 x 9.1 | 12.70 | 9.10 | 12.7 x 9.1 |
| Bedroom | First | 15.1 x 13.6 | 15.10 | 13.60 | 15.1 x 13.6 |
| Bedroom | First | 13.6 x 13.4 | 13.60 | 13.40 | 13.6 x 13.4 |
| Family Room | First | 19.5 x 11.8 | 19.50 | 11.80 | 19.5 x 11.8 |
| Laundry | First | 12 x 7.2 | 12.00 | 7.20 | 12 x 7.2 |
| Screened Porch | First | 18 x 7.8 | 18.00 | 7.80 | 18 x 7.8 |
Listing Office: BAY SOURCE REALTY LLC.
Last Updated: October - 01 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.