

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 1,611 x 198 | 1611.00 | 198.00 | 1,611 x 198 |
| Kitchen | First | 139 x 910 | 139.00 | 910.00 | 139 x 910 |
| Dining Room | First | 198 x 195 | 198.00 | 195.00 | 198 x 195 |
| Breakfast Room | First | 1,110 x 89 | 1110.00 | 89.00 | 1,110 x 89 |
| Master Bedroom | First | 162 x 156 | 162.00 | 156.00 | 162 x 156 |
| Bedroom | First | 119 x 107 | 119.00 | 107.00 | 119 x 107 |
| Bedroom | First | 114 x 104 | 114.00 | 104.00 | 114 x 104 |
| Bedroom | First | 116 x 114 | 116.00 | 114.00 | 116 x 114 |
| Garage | First | 198 x 195 | 198.00 | 195.00 | 198 x 195 |
Listing Office: Southern Shores Realty
Last Updated: November - 26 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.