

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 8 x 7 | 8.00 | 7.00 | 8 x 7 |
| Dining Area | First | 7 x 8 | 7.00 | 8.00 | 7 x 8 |
| Living Room | First | 11 x 15 | 11.00 | 15.00 | 11 x 15 |
| Master Bedroom | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Bedroom | First | 9 x 9 | 9.00 | 9.00 | 9 x 9 |
| Bedroom | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 |
| Utility Room | First | 6 x 12 | 6.00 | 12.00 | 6 x 12 |
| Carport | First | 21 x 12 | 21.00 | 12.00 | 21 x 12 |
Listing Office: DALTON WADE, INC
Last Updated: January - 05 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.