

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 14.09 x 18.08 | 14.09 | 18.08 | 14.09 x 18.08 |
| Dining Room | First | 9.1 x 10 | 9.10 | 10.00 | 9.1 x 10 |
| Covered Porch | First | 16 x 10 | 16.00 | 10.00 | 16 x 10 |
| Living Room | First | 11.5 x 10 | 11.50 | 10.00 | 11.5 x 10 |
| Master Bedroom | First | 13 x 15.01 | 13.00 | 15.01 | 13 x 15.01 |
| Bedroom | First | 11.08 x 10.08 | 11.08 | 10.08 | 11.08 x 10.08 |
| Bedroom | First | 11.08 x 11.02 | 11.08 | 11.02 | 11.08 x 11.02 |
| Living Room | First | 11.5 x 10 | 11.50 | 10.00 | 11.5 x 10 |
| Garage | First | 19.04 x 20.07 | 19.04 | 20.07 | 19.04 x 20.07 |
Listing Office: Emerald Shores Realty
Last Updated: June - 02 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.