

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 27.5 x 19.5 | 27.50 | 19.50 | 27.5 x 19.5 |
| Kitchen | First | 19.5 x 18.5 | 19.50 | 18.50 | 19.5 x 18.5 |
| Dining Room | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Office | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
| Laundry | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Master Bathroom | First | 15.5 x 13 | 15.50 | 13.00 | 15.5 x 13 |
| Master Bathroom | First | 18 x 6 | 18.00 | 6.00 | 18 x 6 |
| Full Bathroom | First | 8.5 x 4.5 | 8.50 | 4.50 | 8.5 x 4.5 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Bedroom | First | 13 x 11.5 | 13.00 | 11.50 | 13 x 11.5 |
| Bedroom | First | 11.5 x 9.5 | 11.50 | 9.50 | 11.5 x 9.5 |
| Great Room | First | 27.5 x 19.5 | 27.50 | 19.50 | 27.5 x 19.5 |
| Kitchen | First | 19.5 x 18.5 | 19.50 | 18.50 | 19.5 x 18.5 |
| Dining Room | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Office | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
| Laundry | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Master Bathroom | First | 15.5 x 13 | 15.50 | 13.00 | 15.5 x 13 |
| Master Bathroom | First | 18 x 6 | 18.00 | 6.00 | 18 x 6 |
| Full Bathroom | First | 8.5 x 4.5 | 8.50 | 4.50 | 8.5 x 4.5 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
| Bedroom | First | 13 x 11.5 | 13.00 | 11.50 | 13 x 11.5 |
| Bedroom | First | 11.5 x 9.5 | 11.50 | 9.50 | 11.5 x 9.5 |
Listing Office: Re/Max Total Properties
Last Updated: January - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.