

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 |
| Living Room | First | 13 x 18 | 13.00 | 18.00 | 13 x 18 |
| Dining Room | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Kitchen | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Breakfast Room | First | 9 x 15 | 9.00 | 15.00 | 9 x 15 |
| Family Room | First | 13 x 15 | 13.00 | 15.00 | 13 x 15 |
| Master Bedroom | First | 12 x 16 | 12.00 | 16.00 | 12 x 16 |
| Master Bathroom | First | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Bedroom | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Bedroom | First | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Utility Room | First | 6 x 8 | 6.00 | 8.00 | 6 x 8 |
| Garage | First | 23 x 23 | 23.00 | 23.00 | 23 x 23 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.