

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 24.5 x 18.5 | 24.50 | 18.50 | 24.5 x 18.5 |
| Dining Area | First | 19.5 x 15 | 19.50 | 15.00 | 19.5 x 15 |
| Kitchen | First | 18 x 15 | 18.00 | 15.00 | 18 x 15 |
| Master Bedroom | First | 18 x 16.5 | 18.00 | 16.50 | 18 x 16.5 |
| Master Bathroom | First | 19.5 x 14.5 | 19.50 | 14.50 | 19.5 x 14.5 |
| Bedroom | First | 16.5 x 12 | 16.50 | 12.00 | 16.5 x 12 |
| Full Bathroom | First | 10.5 x 7.5 | 10.50 | 7.50 | 10.5 x 7.5 |
| Bedroom | First | 14.5 x 12 | 14.50 | 12.00 | 14.5 x 12 |
| Full Bathroom | First | 13 x 8 | 13.00 | 8.00 | 13 x 8 |
| Bedroom | First | 18 x 11 | 18.00 | 11.00 | 18 x 11 |
| Laundry | First | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Office | Second | 12 x 8.5 | 12.00 | 8.50 | 12 x 8.5 |
| Bonus Room | Second | 26 x 32 | 26.00 | 32.00 | 26 x 32 |
| Full Bathroom | Second | 5.5 x 5 | 5.50 | 5.00 | 5.5 x 5 |
| Garage | First | 41.5 x 28 | 41.50 | 28.00 | 41.5 x 28 |
Listing Office: Realty Hub
Last Updated: April - 17 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.