

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 28 x 19.5 | 28.00 | 19.50 | 28 x 19.5 |
| Living Room | First | 34 x 19 | 34.00 | 19.00 | 34 x 19 |
| Master Bedroom | First | 23.5 x 14 | 23.50 | 14.00 | 23.5 x 14 |
| Bedroom | First | 15 x 11 | 15.00 | 11.00 | 15 x 11 |
| Bedroom | First | 13 x 12.6 | 13.00 | 12.60 | 13 x 12.6 |
| Bedroom | First | 13 x 12.6 | 13.00 | 12.60 | 13 x 12.6 |
| Master Bathroom | First | 23 x 9.5 | 23.00 | 9.50 | 23 x 9.5 |
| Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | 8 x 5 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 13 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.