

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 16.1 x 18.2 | 16.10 | 18.20 | 16.1 x 18.2 |
| Master Bedroom | First | 18 x 15.1 | 18.00 | 15.10 | 18 x 15.1 |
| Bedroom | First | 12.6 x 12.6 | 12.60 | 12.60 | 12.6 x 12.6 |
| Bedroom | First | 12.6 x 12.6 | 12.60 | 12.60 | 12.6 x 12.6 |
| Kitchen | First | 17.8 x 10.6 | 17.80 | 10.60 | 17.8 x 10.6 |
| Dining Room | First | 11.4 x 12.4 | 11.40 | 12.40 | 11.4 x 12.4 |
Listing Office: Non Member Office (NABOR)
Last Updated: March - 05 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.