

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 16. x 15.3 | 16.00 | 15.30 | 16. x 15.3 |
| Master Bedroom | First | 15.4 x 12.4 | 15.40 | 12.40 | 15.4 x 12.4 |
| Master Bathroom | First | 12.6 x 8.8 | 12.60 | 8.80 | 12.6 x 8.8 |
| Full Bathroom | First | 9.3 x 5. | 9.30 | 5.00 | 9.3 x 5. |
| Bedroom | First | 13.3 x 12.9 | 13.30 | 12.90 | 13.3 x 12.9 |
| Bedroom | First | 10.8 x 9.8 | 10.80 | 9.80 | 10.8 x 9.8 |
| Dining Area | First | 13.9 x 11.5 | 13.90 | 11.50 | 13.9 x 11.5 |
| Kitchen | First | 16.11 x 14.7 | 16.11 | 14.70 | 16.11 x 14.7 |
| Breakfast Room | First | 11.5 x 11.5 | 11.50 | 11.50 | 11.5 x 11.5 |
| Florida Room | First | 11.6 x 11.6 | 11.60 | 11.60 | 11.6 x 11.6 |
| Pantry | First | 5.2 x 5.2 | 5.20 | 5.20 | 5.2 x 5.2 |
| Laundry | First | 10.4 x 5.1 | 10.40 | 5.10 | 10.4 x 5.1 |
| Recreation Room | First | 22.3 x 20.3 | 22.30 | 20.30 | 22.3 x 20.3 |
| Storage | 14.6 x 8.2 | 14.60 | 8.20 | 14.6 x 8.2 |
Listing Office: Pullum Real Estate Group
Last Updated: October - 16 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.