

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 19 x 16 | 19.00 | 16.00 | 19 x 16 | |
| Dining Room | First | 13.8 x 11.8 | 13.80 | 11.80 | Formal | 13.8 x 11.8 |
| Breakfast Room | First | 12 x 10.6 | 12.00 | 10.60 | 12 x 10.6 | |
| Kitchen | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Master Bedroom | First | 16.2 x 13.4 | 16.20 | 13.40 | 16.2 x 13.4 | |
| Bedroom | First | 12.6 x 12.2 | 12.60 | 12.20 | 12.6 x 12.2 | |
| Bedroom | First | 12.2 x 12 | 12.20 | 12.00 | 12.2 x 12 | |
| Bedroom | First | 12.8 x 11.1 | 12.80 | 11.10 | 12.8 x 11.1 | |
| Garage | First | 21 x 20 | 21.00 | 20.00 | 21 x 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: January - 21 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.