

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 22 x 22 | 22.00 | 22.00 | 22 x 22 |
| Dining Room | First | 17 x 11 | 17.00 | 11.00 | 17 x 11 |
| Kitchen | First | 19 x 14 | 19.00 | 14.00 | 19 x 14 |
| Master Bedroom | First | 21.17 x 13.25 | 21.17 | 13.25 | 21.17 x 13.25 |
| Bedroom | First | 15.35 x 11 | 15.35 | 11.00 | 15.35 x 11 |
| Bedroom | First | 12 x 11.25 | 12.00 | 11.25 | 12 x 11.25 |
| Bedroom | First | 17 x 11 | 17.00 | 11.00 | 17 x 11 |
| Laundry | First | 7.75 x 8 | 7.75 | 8.00 | 7.75 x 8 |
| Screened Porch | First | 42 x 14 | 42.00 | 14.00 | 42 x 14 |
Listing Office: EVERYTHING PALMS PARTNERS NAVARRE
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.