

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 8 x 10 | 8.00 | 10.00 | 8 x 10 | |
| Dining Room | First | 12 x 15 | 12.00 | 15.00 | 12 x 15 | |
| Den | First | 11 x 15 | 11.00 | 15.00 | 11 x 15 | |
| Living Room | First | 16 x 16 | 16.00 | 16.00 | 16 x 16 | |
| Family Room | First | 18 x 23 | 18.00 | 23.00 | 18 x 23 | |
| Breakfast Room | First | 9 x 9 | 9.00 | 9.00 | 9 x 9 | |
| Kitchen | First | 11 x 18 | 11.00 | 18.00 | 11 x 18 | |
| Master Bedroom | First | 14 x 20 | 14.00 | 20.00 | 14 x 20 | |
| Master Bathroom | First | 13 x 16 | 13.00 | 16.00 | 13 x 16 | |
| Bedroom | First | 12 x 14 | 12.00 | 14.00 | 12 x 14 | |
| Bedroom | First | 14 x 15 | 14.00 | 15.00 | 14 x 15 | |
| Bonus Room | First | 16 x 21 | 16.00 | 21.00 | Guest Suite with full kitchen, sitting area | 16 x 21 |
| Laundry | First | 6 x 13 | 6.00 | 13.00 | 6 x 13 | |
| Garage | First | 24 x 34 | 24.00 | 34.00 | 24 x 34 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.