

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 17.83 x 16.83 | 17.83 | 16.83 | 17.83 x 16.83 |
| Office | First | 14.83 x 11.08 | 14.83 | 11.08 | 14.83 x 11.08 |
| Dining Room | First | 14 x 11.08 | 14.00 | 11.08 | 14 x 11.08 |
| Kitchen | First | 13 x 9.41 | 13.00 | 9.41 | 13 x 9.41 |
| Breakfast Room | First | 11.16 x 7.91 | 11.16 | 7.91 | 11.16 x 7.91 |
| Foyer | First | 9.16 x 6 | 9.16 | 6.00 | 9.16 x 6 |
| Master Bedroom | First | 19.5 x 14.66 | 19.50 | 14.66 | 19.5 x 14.66 |
| Master Bathroom | First | 22 x 14.66 | 22.00 | 14.66 | 22 x 14.66 |
| Bedroom | First | 11.33 x 10.66 | 11.33 | 10.66 | 11.33 x 10.66 |
| Bedroom | First | 11.83 x 11.33 | 11.83 | 11.33 | 11.83 x 11.33 |
| Bedroom | First | 13.5 x 11.5 | 13.50 | 11.50 | 13.5 x 11.5 |
| Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Garage | First | 19.66 x 19.41 | 19.66 | 19.41 | 19.66 x 19.41 |
| Sun Room | First | 22.33 x 10 | 22.33 | 10.00 | 22.33 x 10 |
| Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: September - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.