

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 17 x 19.8 | 17.00 | 19.80 | 17 x 19.8 |
| Master Bedroom | First | 15 x 19.6 | 15.00 | 19.60 | 15 x 19.6 |
| Bedroom | First | 12.4 x 11 | 12.40 | 11.00 | 12.4 x 11 |
| Bedroom | First | 12.4 x 11.2 | 12.40 | 11.20 | 12.4 x 11.2 |
| Bedroom | First | 11.4 x 12.2 | 11.40 | 12.20 | 11.4 x 12.2 |
| Bonus Room | First | 12 x 13.4 | 12.00 | 13.40 | 12 x 13.4 |
Listing Office: Non Member Office (NABOR)
Last Updated: June - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.