

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 22 x 16.1 | 22.00 | 16.10 | 22 x 16.1 |
| Family Room | First | 11.2 x 22 | 11.20 | 22.00 | 11.2 x 22 |
| Dining Area | First | 11.2 x 11.6 | 11.20 | 11.60 | 11.2 x 11.6 |
| Kitchen | First | 11.2 x 15.6 | 11.20 | 15.60 | 11.2 x 15.6 |
| Master Bedroom | First | 12.5 x 19.8 | 12.50 | 19.80 | 12.5 x 19.8 |
| Bedroom | First | 10.6 x 13.2 | 10.60 | 13.20 | 10.6 x 13.2 |
| Bedroom | First | 11.2 x 13.2 | 11.20 | 13.20 | 11.2 x 13.2 |
| Laundry | First | 11.4 x 5.1 | 11.40 | 5.10 | 11.4 x 5.1 |
| Garage | First | 18.4 x 21 | 18.40 | 21.00 | 18.4 x 21 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: February - 14 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.