

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 17.3 x 17.9 | 17.30 | 17.90 | Renovated | 17.3 x 17.9 |
| Kitchen | First | 14.7 x 17.9 | 14.70 | 17.90 | Renovated | 14.7 x 17.9 |
| Bedroom | First | 13.2 x 9.5 | 13.20 | 9.50 | 13.2 x 9.5 | |
| Bedroom | First | 16.2 x 11.6 | 16.20 | 11.60 | 16.2 x 11.6 | |
| Bonus Room | Basement | 28 x 20 | 28.00 | 20.00 | Bonus Room. | 28 x 20 |
| Carport | First | 28 x 40 | 28.00 | 40.00 | Large Carport | 28 x 40 |
| Other | First | 2 x 20 | 2.00 | 20.00 | Open Porch | 2 x 20 |
| Laundry | First | 12 x 8 | 12.00 | 8.00 | 12 x 8 | |
| Full Bathroom | First | 11 x 8 | 11.00 | 8.00 | 11 x 8 | |
| Master Bathroom | First | 18.2 x 11 | 18.20 | 11.00 | 18.2 x 11 | |
| Dining Area | First | 10.5 x 13.3 | 10.50 | 13.30 | 10.5 x 13.3 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.