

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 16.58 x 15.06 | 16.58 | 15.06 | 16.58 x 15.06 |
| Kitchen | First | 13.13 x 11.05 | 13.13 | 11.05 | 13.13 x 11.05 |
| Dining Area | First | 13.13 x 7.29 | 13.13 | 7.29 | 13.13 x 7.29 |
| Master Bedroom | First | 13.11 x 13.09 | 13.11 | 13.09 | 13.11 x 13.09 |
| Master Bathroom | First | 9.59 x 7.64 | 9.59 | 7.64 | 9.59 x 7.64 |
| Bedroom | First | 11.59 x 11.58 | 11.59 | 11.58 | 11.59 x 11.58 |
| Bedroom | First | 11.58 x 10.42 | 11.58 | 10.42 | 11.58 x 10.42 |
| Full Bathroom | First | 9.6 x 4.54 | 9.60 | 4.54 | 9.6 x 4.54 |
| Laundry | First | 11.25 x 5.21 | 11.25 | 5.21 | 11.25 x 5.21 |
| Garage | First | 22.69 x 11.24 | 22.69 | 11.24 | 22.69 x 11.24 |
Listing Office: DALTON WADE, INC
Last Updated: February - 03 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.