

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 228 x 226 | 228.00 | 226.00 | 228 x 226 |
| Kitchen | First | 133 x 116 | 133.00 | 116.00 | 133 x 116 |
| Breakfast Room | First | 104 x 116 | 104.00 | 116.00 | 104 x 116 |
| Dining Area | First | 83 x 156 | 83.00 | 156.00 | 83 x 156 |
| Master Bathroom | First | 158 x 143 | 158.00 | 143.00 | 158 x 143 |
| Bedroom | First | 104 x 124 | 104.00 | 124.00 | 104 x 124 |
| Bedroom | First | 106 x 1,111 | 106.00 | 1111.00 | 106 x 1,111 |
| Bedroom | First | 118 x 126 | 118.00 | 126.00 | 118 x 126 |
| Covered Porch | First | 125 x 15 | 125.00 | 15.00 | 125 x 15 |
| Laundry | First | 711 x 74 | 711.00 | 74.00 | 711 x 74 |
| Garage | First | 202 x 273 | 202.00 | 273.00 | 202 x 273 |
Listing Office: Jacobson and Co
Last Updated: November - 17 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.