

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 20 x 33 | 20.00 | 33.00 | 20 x 33 | |
| Office | First | 10 x 12 | 10.00 | 12.00 | 10 x 12 | |
| Master Bedroom | First | 14 x 23 | 14.00 | 23.00 | 14 x 23 | |
| Kitchen | First | 17.5 x 13 | 17.50 | 13.00 | 17.5 x 13 | |
| Breakfast Room | First | 12 x 14 | 12.00 | 14.00 | Eat In Kitchen | 12 x 14 |
| Bedroom | First | 11 x 13 | 11.00 | 13.00 | 11 x 13 | |
| Bedroom | First | 11 x 13 | 11.00 | 13.00 | 11 x 13 | |
| Bedroom | First | 12 x 13 | 12.00 | 13.00 | 12 x 13 | |
| Pantry | First | 5.5 x 7.5 | 5.50 | 7.50 | 5.5 x 7.5 | |
| Laundry | First | 8 x 7.5 | 8.00 | 7.50 | 8 x 7.5 | |
| Screened Porch | First | 13.5 x 15 | 13.50 | 15.00 | 13.5 x 15 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: January - 03 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.