

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 16.8 x 17.3 | 16.80 | 17.30 | 16.8 x 17.3 |
| Dining Room | First | 11 x 12.1 | 11.00 | 12.10 | 11 x 12.1 |
| Office | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Kitchen | First | 11.4 x 16.6 | 11.40 | 16.60 | 11.4 x 16.6 |
| Breakfast Room | First | 8.5 x 11.4 | 8.50 | 11.40 | 8.5 x 11.4 |
| Master Bathroom | First | 16.5 x 20.7 | 16.50 | 20.70 | 16.5 x 20.7 |
| Bedroom | First | 13 x 13 | 13.00 | 13.00 | 13 x 13 |
| Bedroom | First | 12.7 x 13 | 12.70 | 13.00 | 12.7 x 13 |
| Bedroom | First | 11.1 x 12.8 | 11.10 | 12.80 | 11.1 x 12.8 |
| Laundry | First | 7.8 x 8.5 | 7.80 | 8.50 | 7.8 x 8.5 |
Listing Office: LPT Realty
Last Updated: May - 13 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.