

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 11.6 x 9.6 | 11.60 | 9.60 | 11.6 x 9.6 | |
| Dining Room | First | 14 x 9.6 | 14.00 | 9.60 | 14 x 9.6 | |
| Great Room | First | 23.4 x 20.6 | 23.40 | 20.60 | 23.4 x 20.6 | |
| Master Bedroom | First | 13.8 x 15 | 13.80 | 15.00 | 13.8 x 15 | |
| Master Bathroom | First | 1 x 1 | 1.00 | 1.00 | 1 x 1 | |
| Bedroom | First | 12.6 x 11.5 | 12.60 | 11.50 | 12.6 x 11.5 | |
| Bedroom | First | 11.6 x 11.2 | 11.60 | 11.20 | 11.6 x 11.2 | |
| Full Bathroom | First | |||||
| Garage | First | 27 x 14 | 27.00 | 14.00 | 27 x 14 | |
| Workshop | First | Detached Tandum Garage |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.