

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 12 x 17.6 | 12.00 | 17.60 | 12 x 17.6 | |
| Den | First | 18 x 14.8 | 18.00 | 14.80 | 18 x 14.8 | |
| Kitchen | First | 15.5 x 12 | 15.50 | 12.00 | 15.5 x 12 | |
| Master Bedroom | First | 16.3 x 11.7 | 16.30 | 11.70 | there is also a nook in this room not included in measurments | 16.3 x 11.7 |
| Master Bathroom | First | 7.9 x 8.6 | 7.90 | 8.60 | 7.9 x 8.6 | |
| Bedroom | First | 13 x 10.8 | 13.00 | 10.80 | Old master bedroom | 13 x 10.8 |
| Bedroom | First | 10.2 x 9.9 | 10.20 | 9.90 | 10.2 x 9.9 | |
| Bedroom | First | 11.8 x 9.9 | 11.80 | 9.90 | 11.8 x 9.9 |
Listing Office: LPT Realty
Last Updated: March - 19 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.