

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 8.1 x 6.6 | 8.10 | 6.60 | 8.1 x 6.6 | |
| Dining Area | First | 11.5 x 11.4 | 11.50 | 11.40 | 11.5 x 11.4 | |
| Kitchen | First | 13.7 x 13.2 | 13.70 | 13.20 | 13.7 x 13.2 | |
| Breakfast Room | First | 11.3 x 10.6 | 11.30 | 10.60 | 11.3 x 10.6 | |
| Master Bedroom | First | 18 x 14 | 18.00 | 14.00 | 18 x 14 | |
| Master Bathroom | First | 16.8 x 11.5 | 16.80 | 11.50 | 16.8 x 11.5 | |
| Living Room | First | 24.1 x 16.5 | 24.10 | 16.50 | 24.1 x 16.5 | |
| Office | First | 13.11 x 11.6 | 13.11 | 11.60 | 13.11 x 11.6 | |
| Bedroom | First | 11.11 x 11 | 11.11 | 11.00 | 11.11 x 11 | |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
| Mud Room | First | 9.2 x 4 | 9.20 | 4.00 | 9.2 x 4 | |
| Laundry | First | Dimensions: 6 x 11,7 | ||||
| Sun Room | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
| Screened Porch | First | 32 x 10 | 32.00 | 10.00 | 32 x 10 |
Listing Office: Holley Properties
Last Updated: October - 10 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.