

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 25.1 x 17.3 | 25.10 | 17.30 | 25.1 x 17.3 | |
| Master Bedroom | First | 17.4 x 18.9 | 17.40 | 18.90 | 17.4 x 18.9 | |
| Bedroom | First | 11.2 x 13.1 | 11.20 | 13.10 | 11.2 x 13.1 | |
| Bedroom | First | 11.9 x 13.1 | 11.90 | 13.10 | 11.9 x 13.1 | |
| Bedroom | First | 12.4 x 13.1 | 12.40 | 13.10 | 12.4 x 13.1 | |
| Office | First | 9.11 x 11.1 | 9.11 | 11.10 | 9.11 x 11.1 | |
| Florida Room | First | 16.1 x 23.1 | 16.10 | 23.10 | 371.91 ft. Not included in sq footage. | 16.1 x 23.1 |
| Kitchen | First | 14.9 x 11.7 | 14.90 | 11.70 | 14.9 x 11.7 | |
| Dining Area | First | 12 x 11.7 | 12.00 | 11.70 | 12 x 11.7 | |
| Laundry | First | 6.8 x 10.3 | 6.80 | 10.30 | 6.8 x 10.3 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.