

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 20.24 x 14.27 | 20.24 | 14.27 | 20.24 x 14.27 |
| Kitchen | First | 12.95 x 9.86 | 12.95 | 9.86 | 12.95 x 9.86 |
| Dining Area | First | 13.17 x 9.93 | 13.17 | 9.93 | 13.17 x 9.93 |
| Master Bedroom | First | 13.92 x 12.58 | 13.92 | 12.58 | 13.92 x 12.58 |
| Master Bathroom | First | 9.94 x 7.72 | 9.94 | 7.72 | 9.94 x 7.72 |
| Bedroom | First | 10.91 x 10.57 | 10.91 | 10.57 | 10.91 x 10.57 |
| Full Bathroom | First | 6.99 x 4.59 | 6.99 | 4.59 | 6.99 x 4.59 |
| Bedroom | First | 10.75 x 10.57 | 10.75 | 10.57 | 10.75 x 10.57 |
| Laundry | First | 13.9 x 592 | 13.90 | 592.00 | 13.9 x 592 |
| Covered Porch | First | 18.4 x 9.21 | 18.40 | 9.21 | 18.4 x 9.21 |
| Garage | First | 34.94 x 22.97 | 34.94 | 22.97 | 34.94 x 22.97 |
| Carport | First | 27.28 x 11.17 | 27.28 | 11.17 | 27.28 x 11.17 |
Listing Office: DALTON WADE, INC
Last Updated: July - 21 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.