

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 22 x 22 | 22.00 | 22.00 | 22 x 22 |
| Kitchen | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Dining Area | First | 8 x 15 | 8.00 | 15.00 | 8 x 15 |
| Master Bedroom | First | 15 x 14 | 15.00 | 14.00 | 15 x 14 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Breakfast Room | First | 10.4 x 11.6 | 10.40 | 11.60 | 10.4 x 11.6 |
| Laundry | First | 8 x 7.4 | 8.00 | 7.40 | 8 x 7.4 |
| Covered Porch | First | 12.5 x 15 | 12.50 | 15.00 | 12.5 x 15 |
| Garage | First | 20.2 x 27.3 | 20.20 | 27.30 | 20.2 x 27.3 |
Listing Office: Emerald Shores Realty
Last Updated: May - 05 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.