

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 13.89 x 11.32 | 13.89 | 11.32 | 13.89 x 11.32 |
| Living Room | First | 12.82 x 12.86 | 12.82 | 12.86 | 12.82 x 12.86 |
| Dining Room | First | 11.34 x 8.83 | 11.34 | 8.83 | 11.34 x 8.83 |
| Breakfast Room | First | 11.93 x 6.33 | 11.93 | 6.33 | 11.93 x 6.33 |
| Kitchen | First | 13.03 x 12.9 | 13.03 | 12.90 | 13.03 x 12.9 |
| Master Bedroom | First | 13.49 x 10.62 | 13.49 | 10.62 | 13.49 x 10.62 |
| Master Bathroom | First | 8.19 x 5.08 | 8.19 | 5.08 | 8.19 x 5.08 |
| Bedroom | First | 12.84 x 10.06 | 12.84 | 10.06 | 12.84 x 10.06 |
| Bedroom | First | 10.09 x 9.73 | 10.09 | 9.73 | 10.09 x 9.73 |
| Full Bathroom | First | 10.51 x 4.55 | 10.51 | 4.55 | 10.51 x 4.55 |
| Garage | First | 25 x 10.72 | 25.00 | 10.72 | 25 x 10.72 |
| Workshop | First | 15.4 x 11.37 | 15.40 | 11.37 | 15.4 x 11.37 |
Listing Office: DALTON WADE, INC
Last Updated: November - 14 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.