

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 17.12 x 13.28 | 17.12 | 13.28 | 17.12 x 13.28 |
| Dining Area | First | 20.75 x 12.49 | 20.75 | 12.49 | 20.75 x 12.49 |
| Breakfast Room | First | 9.78 x 7.46 | 9.78 | 7.46 | 9.78 x 7.46 |
| Kitchen | First | 10.04 x 9.68 | 10.04 | 9.68 | 10.04 x 9.68 |
| Master Bedroom | First | 13.19 x 12.72 | 13.19 | 12.72 | 13.19 x 12.72 |
| Master Bathroom | First | 8.35 x 4.7 | 8.35 | 4.70 | 8.35 x 4.7 |
| Bedroom | First | 11.93 x 10.81 | 11.93 | 10.81 | 11.93 x 10.81 |
| Bedroom | First | 11.92 x 8.83 | 11.92 | 8.83 | 11.92 x 8.83 |
| Full Bathroom | First | 8.4 x 7 | 8.40 | 7.00 | 8.4 x 7 |
| Garage | First | 28.94 x 13.2 | 28.94 | 13.20 | 28.94 x 13.2 |
Listing Office: DALTON WADE, INC
Last Updated: February - 06 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.