

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Garage | First | 18.42 x 19 | 18.42 | 19.00 | 18.42 x 19 |
| Bedroom | First | 10.8 x 9.1 | 10.80 | 9.10 | 10.8 x 9.1 |
| Foyer | First | 8 x 8.08 | 8.00 | 8.08 | 8 x 8.08 |
| Bedroom | First | 10.5 x 12.5 | 10.50 | 12.50 | 10.5 x 12.5 |
| Laundry | First | 7.58 x 7.33 | 7.58 | 7.33 | 7.58 x 7.33 |
| Full Bathroom | First | 8 x 10.33 | 8.00 | 10.33 | 8 x 10.33 |
| Owner's Closet | First | 5.58 x 9.58 | 5.58 | 9.58 | 5.58 x 9.58 |
| Living Room | First | 17.25 x 20.42 | 17.25 | 20.42 | 17.25 x 20.42 |
| Kitchen | First | 12.9 x 18.17 | 12.90 | 18.17 | 12.9 x 18.17 |
| Dining Area | First | 12.9 x 9.17 | 12.90 | 9.17 | 12.9 x 9.17 |
| Master Bedroom | First | 14.17 x 12.9 | 14.17 | 12.90 | 14.17 x 12.9 |
| Master Bathroom | First | 11.58 x 9.5 | 11.58 | 9.50 | 11.58 x 9.5 |
| Covered Porch | First | 9.83 x 7.83 | 9.83 | 7.83 | 9.83 x 7.83 |
Listing Office: LEVIN RINKE REALTY
Last Updated: March - 11 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.