

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 283 x 173 | 283.00 | 173.00 | 283 x 173 |
| Kitchen | First | 144 x 132 | 144.00 | 132.00 | 144 x 132 |
| Dining Room | First | 121 x 1,010 | 121.00 | 1010.00 | 121 x 1,010 |
| Master Bedroom | First | 171 x 152 | 171.00 | 152.00 | 171 x 152 |
| Bedroom | First | 143 x 1,310 | 143.00 | 1310.00 | 143 x 1,310 |
| Bedroom | First | 143 x 141 | 143.00 | 141.00 | 143 x 141 |
Listing Office: Non Member Office (NABOR)
Last Updated: August - 14 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.