

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 6 x 4 | 6.00 | 4.00 | 6 x 4 | |
| Kitchen | First | 18 x 13 | 18.00 | 13.00 | 18 x 13 | |
| Great Room | First | 34.83 x 32 | 34.83 | 32.00 | 34.83 x 32 | |
| Breakfast Room | First | 11.83 x 11.5 | 11.83 | 11.50 | 11.83 x 11.5 | |
| Living Room | First | 18 x 12.83 | 18.00 | 12.83 | 18 x 12.83 | |
| Bonus Room | First | 15 x 12 | 15.00 | 12.00 | 15 x 12 | |
| Master Bedroom | First | 17.5 x 14 | 17.50 | 14.00 | 17.5 x 14 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | First | 11.91 x 11.5 | 11.91 | 11.50 | 11.91 x 11.5 | |
| Bedroom | First | Dimensions: 11''6''x11'0 | ||||
| Hobby Room | Second | 20.66 x 12 | 20.66 | 12.00 | 20.66 x 12 | |
| Garage | First | 20.66 x 20.33 | 20.66 | 20.33 | 20.66 x 20.33 | |
| Laundry | First |
Listing Office: ERA American Real Estate
Last Updated: October - 10 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.